
Listing of archive : CLUSTR.LZH

  Name          Original    Packed  Ratio   Date     Time   Attr Type  CRC
--------------  --------  -------- ------ -------- -------- ---- ----- ----
  !                 1796       406  22.6% 92-02-18 15:49:44 a--w -lh5- 08C4
  CLUSTER.BAS      31824      8178  25.7% 93-11-19 15:06:52 a--w -lh5- 7246
  CLUSTER.COM      20088     19446  96.8% 93-11-19 15:03:52 a--w -lh5- E641
  CLUSTER.DOC      16355      6033  36.9% 93-11-19 14:03:12 a--w -lh5- 35B8
  LIST               620       283  45.6% 93-06-25 19:23:30 a--w -lh5- 073C
--------------  --------  -------- ------ -------- --------
     5 files       70683     34346  48.6% 93-11-19 15:08:14
