
Listing of archive : CREDIT2.LZH

  Name          Original    Packed  Ratio   Date     Time   Attr Type  CRC
--------------  --------  -------- ------ -------- -------- ---- ----- ----
  !                 1796       406  22.6% 92-02-18 15:49:44 a--w -lh5- 08C4
  CREDITCD.COM     10539     10090  95.7% 93-12-03 11:51:16 a--w -lh5- F476
  CREDITCD.TXT      1885       871  46.2% 93-12-04 15:49:02 a--w -lh5- C89A
  FROMJOHN.BAT        30        30 100.0% 93-12-03 12:21:02 a--w -lh0- CD2C
  LIST               851       379  44.5% 93-12-03 12:24:28 a--w -lh5- 5511
  READ.COM          8216      7829  95.3% 93-07-24 00:21:26 a--w -lh5- BA00
--------------  --------  -------- ------ -------- --------
     6 files       23317     19605  84.1% 93-12-04 15:49:16
