Current Statistics of blackice
Date | Calls | Newscenter | Doorgames | Useruploads | Messages |
1.10.2024 | 6 | 2 | 0 | 0 | 1117 |
2.10.2024 | 5 | 1 | 3 | 0 | 1257 |
3.10.2024 | 5 | 0 | 0 | 0 | 916 |
4.10.2024 | 4 | 1 | 2 | 0 | 1368 |
5.10.2024 | 14 | 1 | 1 | 0 | 1213 |
6.10.2024 | 8 | 3 | 4 | 0 | 1061 |
7.10.2024 | 8 | 2 | 5 | 0 | 1307 |
8.10.2024 | 0 | 0 | 0 | 0 | 1093 |
Total | 50 | 10 | 15 | 0 | 9332 |
More Statistics from the Archive